2020-21 MacEwan Griffins Cross Country Roster
| Name | Cl. | Hometown/High School |
|---|---|---|
|
|
Cl.: 3 | Hometown/High School: Fort McMurray, AB / Father Mercredi |
|
|
Cl.: 2 | Hometown/High School: Edmonton / |
|
|
Cl.: 2 | Hometown/High School: Edmonton / |
|
|
Cl.: 3 | Hometown/High School: Edmonton / Archbishop MacDonald |
|
|
Cl.: 2 | Hometown/High School: Sturgeon County, AB / Sturgeon Composite |
|
|
Cl.: 2 | Hometown/High School: Red Deer / Lindsay Thurber |
|
|
Cl.: 4 | Hometown/High School: Edmonton / |
|
|
Cl.: 3 | Hometown/High School: Edmonton / Strathcona |
|
|
Cl.: 2 | Hometown/High School: Edmonton / |
|
|
Cl.: 2 | Hometown/High School: Edmonton / |
|
|
Cl.: 2 | Hometown/High School: Beaumont, AB / |
|
|
Cl.: 3 | Hometown/High School: Edmonton / Archbishop O' Leary |
|
|
Cl.: 3 | Hometown/High School: Edmonton / Vimy Ridge Academy |
|
|
Cl.: 2 | Hometown/High School: Edmonton / |
|
|
Cl.: 3 | Hometown/High School: Westlock, AB / St. Mary |
|
|
Cl.: 3 | Hometown/High School: Edmonton / Lillian Osborne |
|
|
Cl.: 2 | Hometown/High School: Edmonton / |
Coaching Staff
Ruth Thongdee
Administrator
- Ruth Thongdee - Administrator
